Collection & Art Note:
This coaster features original digitally crafted artwork from The Teal Leopard™ and belongs to the Apparel collection.
The Teal Leopard™ - Where Heritage Meets Handcrafted.
"These visions are born not of brushes, but of light and lore. Digitally crafted with care."
Garment Description:
This unisex eco-blend hooded long-sleeved T-Shirt, is lightweight, soft, and designed for everyday wear. Mate to layer comfortable across seasons, it offers an easy drape with just enough structure for casual outings, creative workdays, or quiet weekends.Size guide
| XS | S | M | L | XL | 2XL | |
| A) Length (cm) | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 |
| B) Width (cm) | 83.8 | 94 | 104.1 | 114.3 | 124.5 | 129.5 |
| B) Half Chest (cm) | 41.9 | 47 | 52.1 | 57.2 | 62.2 | 64.8 |
| C) Sleeve Length (cm) | 58.4 | 61 | 63.5 | 66 | 68.6 | 71.1 |
| XS | S | M | L | XL | 2XL | |
| A) Length (inches) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| B) Width (inches) | 33 | 37 | 41 | 45 | 49 | 51 |
| B) Half Chest (inches) | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 | 25.5 |
| C) Sleeve Length (inches) | 23 | 24 | 25 | 26 | 27 | 28 |
Care Instructions
| General | This pullover combines environmental responsibility with everyday comfort and style, making it a versatile addition to any eco-conscious wardrobe. |
| Wash | Recommended washing with eco-friendly detergents to maintain fabric quality and support environmental sustainability. |
| Dry | Tumble dry on a low setting or line dry to preserve fabric integrity and energy efficiency. |
| Store | Keep this garment in a cool, dry place away from direct sunlight to maintain its color and material quality over time. |
Celtic Dragon Hooded T-Shirt with Knotwork Design | "The Everbound Dragon" | Apparel
Collection & Art Note:
This coaster features original digitally crafted artwork from The Teal Leopard™ and belongs to the Apparel collection.
The Teal Leopard™ - Where Heritage Meets Handcrafted.
"These visions are born not of brushes, but of light and lore. Digitally crafted with care."
Garment Description:
This unisex eco-blend hooded long-sleeved T-Shirt, is lightweight, soft, and designed for everyday wear. Mate to layer comfortable across seasons, it offers an easy drape with just enough structure for casual outings, creative workdays, or quiet weekends.Size guide
| XS | S | M | L | XL | 2XL | |
| A) Length (cm) | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 |
| B) Width (cm) | 83.8 | 94 | 104.1 | 114.3 | 124.5 | 129.5 |
| B) Half Chest (cm) | 41.9 | 47 | 52.1 | 57.2 | 62.2 | 64.8 |
| C) Sleeve Length (cm) | 58.4 | 61 | 63.5 | 66 | 68.6 | 71.1 |
| XS | S | M | L | XL | 2XL | |
| A) Length (inches) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| B) Width (inches) | 33 | 37 | 41 | 45 | 49 | 51 |
| B) Half Chest (inches) | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 | 25.5 |
| C) Sleeve Length (inches) | 23 | 24 | 25 | 26 | 27 | 28 |
Care Instructions
| General | This pullover combines environmental responsibility with everyday comfort and style, making it a versatile addition to any eco-conscious wardrobe. |
| Wash | Recommended washing with eco-friendly detergents to maintain fabric quality and support environmental sustainability. |
| Dry | Tumble dry on a low setting or line dry to preserve fabric integrity and energy efficiency. |
| Store | Keep this garment in a cool, dry place away from direct sunlight to maintain its color and material quality over time. |
Size guide
| XS | S | M | L | XL | 2XL | |
| A) Length (cm) | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 |
| B) Width (cm) | 83.8 | 94 | 104.1 | 114.3 | 124.5 | 129.5 |
| B) Half Chest (cm) | 41.9 | 47 | 52.1 | 57.2 | 62.2 | 64.8 |
| C) Sleeve Length (cm) | 58.4 | 61 | 63.5 | 66 | 68.6 | 71.1 |
| XS | S | M | L | XL | 2XL | |
| A) Length (inches) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| B) Width (inches) | 33 | 37 | 41 | 45 | 49 | 51 |
| B) Half Chest (inches) | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 | 25.5 |
| C) Sleeve Length (inches) | 23 | 24 | 25 | 26 | 27 | 28 |
Care Instructions
| General | This pullover combines environmental responsibility with everyday comfort and style, making it a versatile addition to any eco-conscious wardrobe. |
| Wash | Recommended washing with eco-friendly detergents to maintain fabric quality and support environmental sustainability. |
| Dry | Tumble dry on a low setting or line dry to preserve fabric integrity and energy efficiency. |
| Store | Keep this garment in a cool, dry place away from direct sunlight to maintain its color and material quality over time. |
Rainborne Rose - Tudor Storm Collection | Unisex Eco Blend Long-Sleeve Pullover T-Shirt
For Those Who Carry a love of history on their sleeve and wear it with unmistakable style.
Wear History. This bold Tudor rose, painted in rich detail and softened by falling rain, turns a simple pullover T-Shirt into a statement piece. Cozy, Timeless, and effortlessly striking. It's made for those who love art, heritage, and standing out in style.
Product Info: This garment is a blend of comfort and environmental responsibility, featuring:
Size guide
| XS | S | M | L | XL | 2XL | |
| A) Length (cm) | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 |
| B) Width (cm) | 83.8 | 94 | 104.1 | 114.3 | 124.5 | 129.5 |
| B) Half Chest (cm) | 41.9 | 47 | 52.1 | 57.2 | 62.2 | 64.8 |
| C) Sleeve Length (cm) | 58.4 | 61 | 63.5 | 66 | 68.6 | 71.1 |
| XS | S | M | L | XL | 2XL | |
| A) Length (inches) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| B) Width (inches) | 33 | 37 | 41 | 45 | 49 | 51 |
| B) Half Chest (inches) | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 | 25.5 |
| C) Sleeve Length (inches) | 23 | 24 | 25 | 26 | 27 | 28 |
Care Instructions
| General | This pullover combines environmental responsibility with everyday comfort and style, making it a versatile addition to any eco-conscious wardrobe. |
| Wash | Recommended washing with eco-friendly detergents to maintain fabric quality and support environmental sustainability. |
| Dry | Tumble dry on a low setting or line dry to preserve fabric integrity and energy efficiency. |
| Store | Keep this garment in a cool, dry place away from direct sunlight to maintain its color and material quality over time. |
Enchanted Paths Unisex Eco Blend Long-Sleeve Pullover Hooded T-Shirt | Econscious - Love and Adventure
Step into the realm of fantasy and romance with our Enchanted Paths T-Shirt. This unique garment features an enchanting artwork depicting a medieval couple traversing a lush forest, inviting you to embrace tales of love and adventure. Designed not just for style, but also for sustainability, this t-shirt embodies an eco-conscious choice.
This t-shirt is perfect for casual outings, cozy gatherings, or simply embracing your love for art and adventure. Order now to enrich your wardrobe with a piece that tells a story!
Size guide
| XS | S | M | L | XL | 2XL | |
| A) Length (cm) | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 |
| B) Width (cm) | 83.8 | 94 | 104.1 | 114.3 | 124.5 | 129.5 |
| B) Half Chest (cm) | 41.9 | 47 | 52.1 | 57.2 | 62.2 | 64.8 |
| C) Sleeve Length (cm) | 58.4 | 61 | 63.5 | 66 | 68.6 | 71.1 |
| XS | S | M | L | XL | 2XL | |
| A) Length (inches) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| B) Width (inches) | 33 | 37 | 41 | 45 | 49 | 51 |
| B) Half Chest (inches) | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 | 25.5 |
| C) Sleeve Length (inches) | 23 | 24 | 25 | 26 | 27 | 28 |
Care Instructions
| General | This pullover combines environmental responsibility with everyday comfort and style, making it a versatile addition to any eco-conscious wardrobe. |
| Wash | Recommended washing with eco-friendly detergents to maintain fabric quality and support environmental sustainability. |
| Dry | Tumble dry on a low setting or line dry to preserve fabric integrity and energy efficiency. |
| Store | Keep this garment in a cool, dry place away from direct sunlight to maintain its color and material quality over time. |
Whispers of Love Unisex Eco Blend Long-Sleeve Pullover Hooded T-Shirt | Econscious - Valentines Day - Romance
"whispers of Love" embodies the intoxicating warmth of romance, evoking a timeless sense of connection that dances in vibrant hues of pink and red, inviting you to surrender to the magic of love's tender moments.
Product Info: This garment is a blend of comfort and environmental responsibility, featuring:
Size guide
| XS | S | M | L | XL | 2XL | |
| A) Length (cm) | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 |
| B) Width (cm) | 83.8 | 94 | 104.1 | 114.3 | 124.5 | 129.5 |
| B) Half Chest (cm) | 41.9 | 47 | 52.1 | 57.2 | 62.2 | 64.8 |
| C) Sleeve Length (cm) | 58.4 | 61 | 63.5 | 66 | 68.6 | 71.1 |
| XS | S | M | L | XL | 2XL | |
| A) Length (inches) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| B) Width (inches) | 33 | 37 | 41 | 45 | 49 | 51 |
| B) Half Chest (inches) | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 | 25.5 |
| C) Sleeve Length (inches) | 23 | 24 | 25 | 26 | 27 | 28 |
Care Instructions
| General | This pullover combines environmental responsibility with everyday comfort and style, making it a versatile addition to any eco-conscious wardrobe. |
| Wash | Recommended washing with eco-friendly detergents to maintain fabric quality and support environmental sustainability. |
| Dry | Tumble dry on a low setting or line dry to preserve fabric integrity and energy efficiency. |
| Store | Keep this garment in a cool, dry place away from direct sunlight to maintain its color and material quality over time. |